Bobcat S150 Skid Steer Loader
Clearance at Max Lift and Dump | 7.3 ft (2 m) |
Ground Clearance | 7.6 in (18 cm) |
Height - Top of Cab | 6.4 ft (2 m) |
Length w/o Bucket | 8.5 ft (2 m) |
Length with Bucket | 10.9 ft (3 m) |
Reach at Max Lift and Dump | 18.2 in (46 cm) |
Turning Radius from Center - machine rear | 82.4 in (208 cm) |
Wheelbase | 3.4 ft (1 m) |
Width Over Tires | 5.5 ft (2 m) |
Engine
Displacement | 134.3 cu in (0 m) |
Engine Model | V2203-M-DI-E2B-BC-3 |
Gross Power | 46 hp (34 kw) |
Number of Cylinders | 4 |
Power Measured @ | 2800 rpm |
Hydraulic System
Pump Flow Capacity | 16.9 gal/min (61 l/min) |
Relief Valve Pressure | 3300 psi |
Loader
Bucket Capacity | 0.5 cu yds (0 m) |
Operating Load Rating | 1500 lbs (680 kg) |
Operating Width | 68 in (173 cm) |
Tipping Angle | 3101 ° |
Operating Specifications
Fuel Capacity | 24.1 gal (91 l) |
Max Speed | 7.3 mph (11 kph) |
Operating Speed | 7.3 mph (11 kph) |
Operational Weight | 5935 lbs (2,692 kg) |